City of La Grande, OR
The City of La Grande has approximately 14,000 people within our city limits and over 26,000 when combined with the surrounding communities within Union County. As the commercial center of northeast Oregon, we draw from our surrounding counties of Baker (population 16,005) and Wallowa (population 6,856) for shopping, work and recreation. Our school district is growing with a student enrollment of approximately 2,350 students. Eastern Oregon University adds to our local population with a student enrollment of approximately 3,500 students and approximately 450 faculty and staff.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
City of La Grande, OR | 12,568 | 13,114 | 13,299 | 13,417 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 764 |
5-9 | 781 |
10-14 | 786 |
15-19 | 872 |
20-24 | 1,003 |
25-29 | 1,253 |
30-34 | 960 |
35-39 | 890 |
40-44 | 860 |
45-49 | 661 |
50-54 | 633 |
55-59 | 629 |
60-64 | 713 |
65-69 | 784 |
70-74 | 667 |
75-79 | 474 |
80-84 | 277 |
85+ | 292 |
18+ | 10,519 |
Median Age | 36 |
Source: ESRI, 2024-09-18
Population by Race
City of La Grande, OR | 2024 |
---|---|
Total | 13,299.00 |
White Alone | 82.56% |
Black Alone | 0.89% |
American Indian Alone | 1.2% |
Asian Alone | 1.21% |
Pacific Islander Alone | 3.32% |
Some Other Race | 2.27% |
Two or More Races | 8.56% |
Hispanic Origin | 7.02% |
Diversity Index | 39.90 |
Source: ESRI, 2024-09-18
Growth Rate
City of La Grande, OR | 2024 - 2029 |
---|---|
Population | 0.18% |
Households | 0.33% |
Families | 0.21% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 5,151 | 5,406 | 5,558 | 5,649 |
Housing Units | 5,517 | 5,806 | 5,964 | 6,034 |
Owner Occupied Units | 3,066 | 3,160 | ||
Renter Occupied Units | 2,492 | 2,489 | ||
Vacant Units | 406 | 385 |
Source: ESRI, 2024-09-18
Home Value
City of La Grande, OR | 2024 | 2029 |
---|---|---|
Median Home Value | $306,250 | $321,192 |
Average Home Value | $330,316 | $344,597 |
<$50,000 | 231 | 228 |
$50,000 - $99,999 | 103 | 100 |
$100,000 - $149,999 | 146 | 136 |
$150,000 - $199,999 | 301 | 292 |
$200,000 - $249,999 | 357 | 350 |
$250,000 - $299,999 | 356 | 346 |
$300,000 - $399,999 | 624 | 604 |
$400,000 - $499,999 | 556 | 631 |
$500,000 - $749,999 | 325 | 393 |
$1,000,000 + | 15 | 18 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 279 |
2000-2009 | 328 |
1990-1999 | 614 |
1980-1989 | 721 |
1970-1979 | 770 |
1960-1969 | 434 |
1950-1959 | 402 |
1940-1949 | 295 |
1939 or Before | 1,815 |
Source: ESRI, 2024-09-18
Back To TopIncome
Income
City of La Grande, OR | 2024 | 2029 |
---|---|---|
Median Household | $54,665 | $65,888 |
Average Household | $77,180 | $89,973 |
Per Capita | $32,300 | $37,926 |
Source: ESRI, 2024-09-18
Household Income
City of La Grande, OR | 2024 |
---|---|
<$15,000 | 771 |
$15,000 - $24,999 | 530 |
$25,000 - $34,999 | 544 |
$35,000 - $49,999 | 739 |
$50,000 - $74,999 | 789 |
$75,000 - $99,999 | 714 |
$100,000 - $149,999 | 882 |
$150,000 - $199,999 | 349 |
$200,000+ | 240 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 5,595 |
In-County Residents | 5,363 |
Out-of-County Residents | 186 |
Drive Alone | 3,862 |
Carpooled | 706 |
Public Transport | 7 |
Work at Home | 415 |
Motorcycle | 0 |
Bicycle | 46 |
Walked | 457 |
Other | 100 |
Less than 5 minutes | 621 |
5-9 minutes | 1,918 |
10-14 minutes | 1,509 |
15-19 minutes | 420 |
20-24 minutes | 176 |
25-29 minutes | 62 |
30-34 minutes | 140 |
35-39 minutes | 31 |
40-44 minutes | 58 |
45-59 minutes | 93 |
60-89 minutes | 73 |
90+ minutes | 79 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 7,431 |
Agr/Forestry/Fish/Hunt | 182 |
Mining | 0 |
Utilities | 13 |
Construction | 144 |
Manufacturing | 123 |
Wholesale Trade | 67 |
Retail Trade | 718 |
Motor Veh/Parts Dealers | 139 |
Furn & Home Furnish Str | 32 |
Electronics & Appl Store | 22 |
Bldg Matl/Garden Equip | 21 |
Food & Beverage Stores | 198 |
Health/Pers Care Stores | 51 |
Gasoline Stations | 72 |
Clothing/Accessory Store | 12 |
Sports/Hobby/Book/Music | 116 |
General Merchandise Str | 55 |
Transportation/Warehouse | 102 |
Information | 139 |
Finance & Insurance | 153 |
Cntrl Bank/Crdt Intrmdtn | 89 |
Sec/Cmdty Cntrct/Oth Inv | 20 |
Insur/Funds/Trusts/Other | 44 |
Real Estate/Rent/Leasing | 148 |
Prof/Scientific/Tech Srv | 354 |
Legal Services | 39 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 75 |
Educational Services | 1,377 |
HealthCare/Social Assist | 1,508 |
Arts/Entertainment/Rec | 81 |
Accommodation/Food Srvcs | 643 |
Accommodation | 88 |
Food Srv/Drinking Places | 555 |
Other Srv excl Pub Admin | 376 |
Auto Repair/Maintenance | 51 |
Public Administration Emp | 1,211 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
City of La Grande, OR | 2024 |
---|---|
<9th Grade | 170 |
Some High School | 304 |
GED | 620 |
Graduated High School | 2,631 |
Some College/No Degree | 2,348 |
Associates Degree | 714 |
Bachelor's Degree | 1,660 |
Graduate Degree | 646 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 735 |
Agr/Forestry/Fish/Hunt Bus | 17 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 37 |
Manufacturing Bus | 11 |
Wholesale Trade Bus | 14 |
Retail Trade Bus | 94 |
Motor Veh/Parts Dealers Bus | 9 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 6 |
Food & Beverage Stores Bus | 14 |
Health/Pers Care Stores Bus | 9 |
Gasoline Stations Bus | 10 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 26 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 14 |
Information Bus | 17 |
Finance & Insurance Bus | 36 |
Cntrl Bank/Crdt Intrmdtn Bus | 15 |
Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
Insur/Funds/Trusts/Other Bus | 12 |
Real Estate/Rent/Leasing Bus | 34 |
Prof/Scientific/Tech Srv Bus | 57 |
Legal Services Bus | 7 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 14 |
Educational Services Bus | 24 |
HealthCare/Social Assist Bus | 79 |
Arts/Entertainment/Rec Bus | 17 |
Accommodation/Food Srvcs Bus | 65 |
Accommodation Bus | 16 |
Food Srv/Drinking Places Bus | 49 |
Other Srv excl Pub Admin Bus | 100 |
Auto Repair/Maintenance Bus | 17 |
Public Administration Bus | 74 |
Source: ESRI, 2024-09-18
Back To Top